# rdw_licensed_fuel_vehicles: RDW RDW Licensed Fuel Vehicles
- Catalog: `RDW`
- Schema: `RDW`
- Primary Keys: `id`
- Label: RDW Licensed Fuel Vehicles
This is a read-only table. The RDW API may not support changing the data or the Invantive UniversalSQL driver for RDW does not cover it. In the latter case, please use the table NativePlatformScalarRequests to upload data to the RDW API.
## Table Columns
The columns of the table `rdw_licensed_fuel_vehicles` are shown below. Each column has an SQL data type.
| Name | Data Type | Label | Required | Documentation |
|---|:---:|---|:---:|---|
| `audio_level_driving` | `varchar2` | Audio Level Driving | ☐ | |
| `audio_level_stationary` | `varchar2` | Audio Level Stationary | ☐ | |
| `co2_emission_class` | `decimal` | Co 2 Emission Class | ☐ | |
| `co2_exhaust_combined_wltp` | `decimal` | | ☐ | |
| `co2_exhaust_combined` | `varchar2` | Co 2 Exhaust Combined | ☐ | |
| `co2_exhaust_weighted_combined_wltp` | `decimal` | | ☐ | |
| `co2_exhaust_weighted` | `varchar2` | Co 2 Exhaust Weighted | ☐ | |
| `driving_range_externally_chargeable_wltp` | `decimal` | | ☐ | |
| `driving_range_externally_chargeable` | `decimal` | | ☐ | |
| `driving_range_pure_electric_wltp` | `decimal` | | ☐ | |
| `driving_range` | `decimal` | | ☐ | |
| `electrical_vehicle_hybrid_class` | `varchar2` | Electrical Vehicle Hybrid Class | ☐ | |
| `electricity_consumption_externally_chargeable_wltp` | `decimal` | | ☐ | |
| `electricity_consumption_fully_electric` | `decimal` | | ☐ | |
| `electricity_consumption_pure_electric_wltp` | `decimal` | | ☐ | |
| `electricity_consumption_weighted_combined` | `decimal` | | ☐ | |
| `emission_code_description` | `varchar2` | Emission Code Description | ☐ | |
| `environmental_class_eg_approval_heavy` | `varchar2` | Environmental Class EC Approval Heavy | ☐ | |
| `environmental_class_eg_approval_light` | `varchar2` | Environmental Class EC Approval Light | ☐ | |
| `exhaust_emission_level` | `varchar2` | Exhaust Emission Level | ☐ | |
| `exhaust_particles_heavy` | `varchar2` | Exhaust Particles Heavy | ☐ | |
| `exhaust_particles_light` | `varchar2` | Exhaust Particles Light | ☐ | |
| `exhaust_particles_type1_wltp` | `decimal` | | ☐ | |
| `fuel_consumption_combined_wltp` | `decimal` | | ☐ | |
| `fuel_consumption_combined` | `varchar2` | Fuel Consumption Combined | ☐ | |
| `fuel_consumption_weighted_combined_wltp` | `decimal` | | ☐ | |
| `fuel_consumption_weighted_combined` | `decimal` | | ☐ | |
| `fuel_description` | `varchar2` | Fuel Description | ☐ | |
| `fuel_sequence_number` | `varchar2` | Fuel Sequence Number | ☐ | |
| `id` | `varchar2` | ID | ☐ | |
| `license_plate` | `varchar2` | License Plate | ☐ | |
| `maximum_power_15_minutes` | `decimal` | | ☐ | |
| `net_maximum_power_electric` | `decimal` | | ☐ | |
| `net_maximum_power` | `varchar2` | Net Maximum Power | ☐ | |
| `nominal_continuous_maximum_power` | `varchar2` | Nominal Continuous Maximum Power | ☐ | |
| `reported_maximum_speed` | `decimal` | Reported Maximum Speed | ☐ | |
| `rpm_noise_level` | `varchar2` | RPM Noise Level | ☐ | |
## Foreign Keys
The values of these columns refer to a row of another table.
| Columns | Referenced Table | Referenced Columns | Guarantee |
|---|---|---|---|
| `license_plate` | [[RDW-rdw_vehicles\|RDW.rdw_vehicles]] | `license_plate` | Declared by the connector, not enforced by the platform |