# Offers: Gripp CRM Offers
- Catalog: `GrippCrm`
- Schema: `GrippCrm`
- Primary Keys: `id`
- Label: Offers
This is a read-only table. The Gripp CRM API may not support changing the data or the Invantive UniversalSQL driver for Gripp CRM does not cover it. In the latter case, please use the table NativePlatformScalarRequests to upload data to the Gripp CRM API.
## Table Columns
The columns of the table `Offers` are shown below. Each column has an SQL data type.
| Name | Data Type | Label | Required | Documentation |
|---|:---:|---|:---:|---|
| `acceptancestatus_discr` | `varchar2` | | ☐ | |
| `acceptancestatus_id` | `int32` | Acceptance Status ID | ☐ | |
| `acceptancestatus_searchname` | `varchar2` | Acceptance Status Search Name | ☐ | |
| `acceptedon_date` | `datetime` | Accepted on (Date) | ☐ | |
| `acceptedon_timezone_type` | `int32` | Accepted on (Time Zone Type) | ☐ | |
| `acceptedon_timezone` | `varchar2` | Accepted on (Time Zone) | ☐ | |
| `accountmanager_discr` | `varchar2` | | ☐ | |
| `accountmanager_id` | `int32` | Accountmanager ID | ☐ | |
| `accountmanager_searchname` | `varchar2` | Accountmanager Search Name | ☐ | |
| `archived` | `char` | Archived | ☐ | |
| `archivedon_date` | `datetime` | Archived on Date | ☐ | |
| `archivedon_timezone_type` | `int32` | Archived on Time Zone Type | ☐ | |
| `archivedon_timezone` | `varchar2` | Archived on Time Zone | ☐ | |
| `chance` | `int32` | Chance | ☐ | |
| `clientreference` | `varchar2` | Client Reference | ☐ | |
| `company_discr` | `varchar2` | | ☐ | |
| `company_id` | `int32` | Company ID | ☐ | |
| `company_searchname` | `varchar2` | Company Search Name | ☐ | |
| `contact_discr` | `varchar2` | | ☐ | |
| `contact_id` | `int32` | Contact ID | ☐ | |
| `contact_searchname` | `varchar2` | Contact Search Name | ☐ | |
| `createdon_date` | `datetime` | Created on Date | ☐ | |
| `createdon_timezone_type` | `int32` | Created on Time Zone Type | ☐ | |
| `createdon_timezone` | `varchar2` | Created on Time Zone | ☐ | |
| `date_date` | `datetime` | Date Date | ☐ | |
| `date_timezone_type` | `int32` | Date Time Zone Type | ☐ | |
| `date_timezone` | `varchar2` | Date Time Zone | ☐ | |
| `deadline_date` | `datetime` | Deadline Date | ☐ | |
| `deadline_timezone_type` | `int32` | Deadline Time Zone Type | ☐ | |
| `deadline_timezone` | `varchar2` | Deadline Time Zone | ☐ | |
| `description` | `varchar2` | Description | ☐ | |
| `directpdfurl` | `varchar2` | Direct PDF (URL) | ☐ | |
| `discr` | `varchar2` | | ☐ | |
| `expectedterms` | `int32` | Expected Terms | ☐ | |
| `extendedproperties` | `varchar2` | Extended Properties | ☐ | |
| `extrapdf1_discr` | `varchar2` | | ☐ | |
| `extrapdf1_id` | `int32` | Extra PDF 1 ID | ☐ | |
| `extrapdf1_searchname` | `varchar2` | Extra PDF 1 Search Name | ☐ | |
| `extrapdf2_discr` | `varchar2` | | ☐ | |
| `extrapdf2_id` | `int32` | Extra PDF 2 ID | ☐ | |
| `extrapdf2_searchname` | `varchar2` | Extra PDF 2 Search Name | ☐ | |
| `filesavailableforclient` | `char` | Files Available for Client | ☐ | |
| `frequency_discr` | `varchar2` | | ☐ | |
| `frequency_id` | `int32` | Frequency ID | ☐ | |
| `frequency_searchname` | `varchar2` | Frequency Search Name | ☐ | |
| `id` | `int32` | ID | ☐ | |
| `identity_discr` | `varchar2` | | ☐ | |
| `identity_id` | `int32` | Identity ID | ☐ | |
| `identity_searchname` | `varchar2` | Identity Search Name | ☐ | |
| `isbasis` | `char` | Is Basis | ☐ | |
| `isopportunity` | `char` | Is Opportunity | ☐ | |
| `name` | `varchar2` | Name | ☑ | |
| `number` | `int32` | Number | ☐ | |
| `paymentmethod_discr` | `varchar2` | | ☐ | |
| `paymentmethod_id` | `int32` | Payment Method ID | ☐ | |
| `paymentmethod_searchname` | `varchar2` | Payment Method Search Name | ☐ | |
| `phase_discr` | `varchar2` | | ☐ | |
| `phase_id` | `int32` | Phase ID | ☐ | |
| `phase_searchname` | `varchar2` | Phase Search Name | ☐ | |
| `renewautomatically` | `char` | Renew Automatically | ☐ | |
| `renewperiods` | `int32` | Renew Periods | ☐ | |
| `salesassociate_discr` | `varchar2` | | ☐ | |
| `salesassociate_id` | `int32` | Sales Associate ID | ☐ | |
| `salesassociate_searchname` | `varchar2` | Sales Associate Search Name | ☐ | |
| `salesdistributiondatestart_date` | `datetime` | Sales Distribution Date Start Date | ☐ | |
| `salesdistributiondatestart_timezone_type` | `int32` | Sales Distribution Date Start Time Zone Type | ☐ | |
| `salesdistributiondatestart_timezone` | `varchar2` | Sales Distribution Date Start Time Zone | ☐ | |
| `salesdistributiondatestop_date` | `datetime` | Sales Distribution Date Stop Date | ☐ | |
| `salesdistributiondatestop_timezone_type` | `int32` | Sales Distribution Date Stop Time Zone Type | ☐ | |
| `salesdistributiondatestop_timezone` | `varchar2` | Sales Distribution Date Stop Time Zone | ☐ | |
| `searchname` | `varchar2` | Search Name | ☐ | |
| `sendmaxtimes` | `int32` | Send Max. Times | ☐ | |
| `sendmaxtimescheckbox` | `char` | Send Max. Times Checkbox | ☐ | |
| `signingenabled` | `char` | Signing Enabled | ☐ | |
| `status_discr` | `varchar2` | | ☐ | |
| `status_id` | `int32` | Status ID | ☐ | |
| `status_searchname` | `varchar2` | Status Search Name | ☐ | |
| `subject` | `varchar2` | Subject | ☐ | |
| `template_discr` | `varchar2` | | ☐ | |
| `template_id` | `int32` | Template ID | ☐ | |
| `template_searchname` | `varchar2` | Template Search Name | ☐ | |
| `totalexclvat` | `double` | Total excl. VAT | ☐ | |
| `totalinclvat` | `double` | Total incl. VAT | ☐ | |
| `umbrellaproject_discr` | `varchar2` | | ☐ | |
| `umbrellaproject_id` | `int32` | Umbrella Project ID | ☐ | |
| `umbrellaproject_searchname` | `varchar2` | Umbrella Project Search Name | ☐ | |
| `updatedon_date` | `datetime` | Updated on Date | ☐ | |
| `updatedon_timezone_type` | `int32` | Updated on Time Zone Type | ☐ | |
| `updatedon_timezone` | `varchar2` | Updated on Time Zone | ☐ | |
| `validfor_discr` | `varchar2` | | ☐ | |
| `validfor_id` | `int32` | Valid for ID | ☐ | |
| `validfor_searchname` | `varchar2` | Valid for Search Name | ☐ | |
| `validity_discr` | `varchar2` | | ☐ | |
| `validity_id` | `int32` | Validity ID | ☐ | |
| `validity_searchname` | `varchar2` | Validity Search Name | ☐ | |
| `viewonlineurl` | `varchar2` | View Online (URL) | ☐ | |
| `workdeliveraddress` | `varchar2` | Work Deliver Address | ☐ | |
## Foreign Keys
The values of these columns refer to a row of another table.
| Columns | Referenced Table | Referenced Columns | Guarantee |
|---|---|---|---|
| `accountmanager_id` | [[GrippCrm-Employees\|GrippCrm.Employees]] | `id` | Declared by the connector, not enforced by the platform |
| `company_id` | [[GrippCrm-Companies\|GrippCrm.Companies]] | `id` | Declared by the connector, not enforced by the platform |
| `contact_id` | [[GrippCrm-Contacts\|GrippCrm.Contacts]] | `id` | Declared by the connector, not enforced by the platform |
| `extrapdf1_id` | [[GrippCrm-Files\|GrippCrm.Files]] | `id` | Declared by the connector, not enforced by the platform |
| `extrapdf2_id` | [[GrippCrm-Files\|GrippCrm.Files]] | `id` | Declared by the connector, not enforced by the platform |
| `phase_id` | [[GrippCrm-OfferPhases\|GrippCrm.OfferPhases]] | `id` | Declared by the connector, not enforced by the platform |
| `salesassociate_id` | [[GrippCrm-Employees\|GrippCrm.Employees]] | `id` | Declared by the connector, not enforced by the platform |
| `umbrellaproject_id` | [[GrippCrm-UmbrellaProjects\|GrippCrm.UmbrellaProjects]] | `id` | Declared by the connector, not enforced by the platform |
## Referenced By
The columns of these tables refer to a row of this table.
| Table | Columns | Guarantee |
|---|---|---|
| [[GrippCrm-OfferEmployees\|GrippCrm.OfferEmployees]] | `parent_id` | Declared by the connector, not enforced by the platform |
| [[GrippCrm-OfferEmployeesStarred\|GrippCrm.OfferEmployeesStarred]] | `parent_id` | Declared by the connector, not enforced by the platform |
| [[GrippCrm-OfferFiles\|GrippCrm.OfferFiles]] | `parent_id` | Declared by the connector, not enforced by the platform |
| [[GrippCrm-OfferOfferLines\|GrippCrm.OfferOfferLines]] | `parent_id` | Declared by the connector, not enforced by the platform |
| [[GrippCrm-OfferTags\|GrippCrm.OfferTags]] | `parent_id` | Declared by the connector, not enforced by the platform |
| [[GrippCrm-TimelineEntries\|GrippCrm.TimelineEntries]] | `offer_id` | Declared by the connector, not enforced by the platform |